Back
Location & Transport
Whitefriars has an extensive bus route service. There are over 30 Transdev buses that carry our students to and from the College and one Charter service operated by Deluxe Coaches.
Please see the below Morning and Afternoon bus services or click here for detailed route descriptions:
Morning Services |
|||
Code | Depart | Description | |
Mitcham & Nunawading Stations |
|||
W17 | 7.50am | from Mitcham Station | 8.00am |
W23 | 8.13am | from Mitcham Station (and Nunawading Station 8.05am) | 8.23am |
W28 | 8.26am | from Mitcham Station | 8.36am |
W31 | 8.28am | from Mitcham Station | 8.40am |
Blackburn & North Box Hill |
|||
W27 | 8.15am | from Blackburn Station via Springfield Rd. | 8.38am |
W30 | 8.13am | from the corner of Whitehorse Rd and Dorking Rd, Box Hill and Blackburn North via Springfield and Mitcham Rds. | 8.35am |
Ringwood & Park Orchards |
|||
271 | 8.00am | From Ringwood Station (Route 271 service bus) | 8.25am |
Charter | 7.45am | from the corner of Yarra Rd and Jumping Creek Rd, vic Croydon North, Croydon Hills, Warranwood and Ringwood North. Bus pick up times: https://shorturl.at/zIQU4 |
8.35am |
Doncaster, Templestowe, Eltham, Montmorency & Warrandyte |
|||
W19 | 8.07am | from Shoppingtown (Section times: 8.11am Micham and Springvale Rds) | 8.15am |
W18 | 7.16am | from the corner of Bolton St and Main Rd via Bolton and Bridges Sts to Eltam Station, Research and Warrandyte. (Section times: 7.22am Eltham Station; 7.32am Brenda Rd; 7.37am Valias St; 7.54am Warrandyte Bridge; 8.00am Brumbys Rd; 8.07am Park Orchard shops) | 8.08am |
W21 | 7.21am | from the corner of St Helena & Weidlich Rds via Weidlich Rd, Karringal Dr; Sherbourne, Parra, Rattray, Looker and Main Rds (Montmorency). Then via George St in Doncaster. (Section times: 7.26am Weidlich & Karringal Rds; 7.37am Montmorency shops; 7.42am Bolton St & Main Rd, & 7.52am George St & Williamsons Rd; 8.10am Mitcham & Sprinvale Rds) | |
W25 | 8.15am | from the Pines Shopping Centre via Reynolds and Springvale Rds | 8.35am |
W26 | 8.00am | fro the Pines via Anderson’s Creek, Heidelberg – Warrandyte Rd, Harris Gully Rd, Beauty Gully Rd, Knees Rd and Park Rd | 8.25am |
W20 | 7.30am | from the corner Main and Wattletree Rd via Eltham, Station, Main Rd, Reynolds Rd, Springvale Rd. (Section times: 7.45am Foote St & Williamsons Rd; 8.08am Mitcham & Springvale Rds) | 8.15am |
W22 | 7.30am | from the corner Karringal Drive and Weidlich Rd, via Weidlich, Wallowa, Wattletree and Main Rds. Then via King St and Blackburn and Doncaster Rds. (Section times: 7.35am St Helena & Wallowa Rds; 8.05am King St & Williamsons Rd; 8.23am Mitcham & Springvale Rds) | 8.30am |
Afternoon Services |
||
Code | Depart | Description |
Mitcham & Nunawading Stations |
||
W1 | 3.19pm | to Mitcham Station |
W2 | 3.20pm | to Mitcham Station |
W3 | 3.20pm | to Mitcham and Nunawading Stations |
W12 | 3.33pm | to Mitcham Station |
Blackburn Station |
||
W15 | 3.42pm | to Blackburn Station |
Ringwood & Park Orchards |
||
W4 | 3.20pm | to Ringwood Station via Ringwood North |
Charter | 3.30pm | to Wonga Park via Ringwood North, Warrandwood, Croydon Hills and Croydon North Bus drop off times: https://shorturl.at/zIQU4 |
Doncaster, Templestowe, Eltham , Montmorency & Warrandyte |
||
W10 | 3.20pm | to the Pines via Park Rd, Knees Rd, Beauty Gully Rd, Harris Gully Rd, Heidelberg-Warrandyte Rd, Anderson’s Creek Rd and Reynolds Rd |
W5 | 3.20pm | to the corner of Weidlich and Karringal Rds, via Doncaster and Blackburn Rds, King St. Then Main, Looker, Rattray, Parra, Sherbourne Rds (Montmorency), Karringal Dr and Weidlich Rd (St Helena) |
W14 | 3.30pm | to the corner of Bolton and Bridge Sts via Warrandyte and Research and Eltham |
W6 | 3.22pm | to the Pines via Springvale and Reynolds Rds |
W13 | 3.25pm | to the Pines via Springvale and Reynolds Rds |
W9 | 3.25pm | to the corner of Weidlich and St Helena Rds via George St Doncaster. Then Main, Looker, Rattray, Parra, Sherbourne Rds (Montmorency), Karringal Dr and Weidlich Rd (St Helena) |
W7 | 3.25pm | to Box Hill, Blackburn North and Shoppingtown via Doncaster, Wetherby, Springfield and Dorking Rds, Whitehorse Rd and Station St |
W8 | 3.24pm | to Kew Junction via Doncaster Rd |
W11 | 3.25pm | to the corner of Main and Wattletree Rd via Eltham Station, Doncaster, Blackburn, Reynolds Rds and Main Rd |
Charter Bus stops and times.
Through the links below you can view detailed maps of the routes that our College buses take.
Blackburn Station
Box Hill and Blackburn North
Briar Hill via St Helena
Doncaster
Eltham South, Eltham Station, Research and Warrandyte
Kew, Balwyn North and Doncaster Shoppingtown
Nunawading and Mitcham Stations
Ringwood Services
St Helena, Eltham North, Briar Hill and Montmorency
The Pines Buses
Wattletree and Main Roads via Eltham Station
Wonga Park, Croydon North, Croydon Hills, Warranwood and Ringwood North
For any other information regarding transport to Whitefriars please email transport@whitefriars.vic.edu.au