On Friday 1 September, we had 15 entrants from Years 7-12 compete in the annual ICAS Mathematics Competition. The competition assesses students’ skills and knowledge across five strands and includes Algebra and Patterns, Chance and Data, Measures and Units, Number and Arithmetic & Space and Geometry. Students from differing year levels completed papers appropriate for their year levels under exams conditions – Congratulations to all students involved. Special thanks to Mrs Liz Moloney (Maths Enrichment) for organizing and coordinating this enrichment initiative and Mr Paul Garriga for his support of the Enrichment Program more broadly. Results of those that received a participation or above are below – Congratulation boys! An assembly recognising their achievement will take place early term 4.
Class | First Name | Last Name | Score | Award |
7 | MATTHEW | LANIGAN | 25 | Credit |
7 | DYLAN | LEE | 23 | Merit |
8 | NIHIT | PANDEY | 22 | Merit |
9 | ANGUS | CARSON | 20 | Merit |
9 | LACHLAN | NGUYEN | 26 | Credit |
9 | ARCHIE | POLAN | 8 | Participation |
9 | JOSEPH | PROSSOMARITI | 21 | Credit |
10 | ETHAN | GEORGE | 14 | Participation |
11 | PETER | BOURKE | 23 | Credit |
11 | SAMUEL | BROWN | 18 | Participation |
11 | JONATHAN | KATOS | 20 | Merit |
11 | JOSEPH | ZEFFIRO | 16 | Participation |
12 | KLEM | APOSTOLOPOLOUS | 14 | Participation |
12 | HARRISON | LITTLE | 19 | Merit |
12 | DATHEN | SENEVIRATNE | 27 | Distinction |
Dathen Seneviratne – Year 12